Emec AMS-MF 25-05 EP
1 in stock
The Emec AMS-MF 25-05 EP is a high-quality dosing pump which can dose 5 litres per hour at a pressure of 25 bar. All Emec dosing pumps feature a full PTFE diaphragm and are very durable. They dose year in, year out without problems and continuous dosing is no objection at all.
Note! That you choose the right configuration for your application and the product you are dosing! We will be happy to help you make the right choice. You can always contact us for that.
The pumps are supplied complete with intake filter, injection valve and some hose. So you can get started with it in no time. The MF version stands for Multifunctional. This means that this pump can be controlled proportionally via an external signal, e.g. 4-20 mA, 0-10V, or pulse. The CL and MF versions come with level control on the intake filter. The CO versions do not have this.
Input | External signal, Flow sensor, Level control, Standby, Water meter |
---|---|
Output | Alarm output |
Features | %, Batch, Constant, Divide, mA, ml/q, Multiply, PPM, Volt |
AMS MF (manual venting)
25 Bar | 5 l/hour |
15 Bar | 10 l/hour |
10 Bar | 15 l/hour |
7 Bar | 20 l/hour |
3 Bar | 40 l/hour |
2 Bar | 60 l/hour |
AMS MF (automatic venting)
25 Bar | 3.2 l/hour |
15 Bar | 6 l/hour |
10 Bar | 10 l/hour |
7 Bar | 13 l/hour |
3 Bar | 30 l/hour |
2 Bar | 38.5 l/hour |
AMSP MF (Manual venting for very high viscosity liquids)
25 Bar | 5 l/hour |
15 Bar | 10 l/hour |
10 Bar | 15 l/hour |
7 Bar | 20 l/hour |
3 Bar | 40 l/hour |
2 Bar | 60 l/hour |
AMS MF LPV (Manual venting for viscous liquids)
8 Bar | 2 l/hour |
6 Bar | 4 l/hour |
4 Bar | 10 l/hour |
2 Bar | 25 l/hour |
1 Bar | 40 l/hour |
2 Bar | 60 l/hour |
Ambient temperature | 10-45°C (55-113°F) |
Chemical temperature | 0-50°C (32-122°F) |
Transport and storage temperature | 10-50°C (55-122°F) |
Installation class | II |
Pollution level | II |
Audible noise | 57.4db(A) |
Degree of protection | IP65 (% working RU: 85% T<=40°C; 70% T=50°C - without condensing water) |
Operating UR % | 85% at t ≤40 °C; 70% at 50 °C (no condensing water) |
Article number | Product | Price |
---|---|---|
€ | ||
€ | ||
€ | ||
€ 782.5 | ||
€ 782.5 | ||
€ 782.5 | ||
€ 782.5 | ||
€ 919.0 | ||
€ 1013.5 | ||
€ 1013.5 | ||
€ 1013.5 | ||
€ 1024.0 | ||
€ 1013.5 | ||
€ 1013.5 | ||
€ 1013.5 | ||
€ 940.0 | ||
€ | ||
€ 1045.0 | ||
€ 1024.0 | ||
€ | ||
€ 734.0 | ||
€ | ||
€ | ||
€ | ||
€ 971.5 | ||
€ 866.5 | ||
€ 1045.0 | ||
€ | ||
€ 677.5 |
MAIN OFFICE
Poortweg 1
4613 BW Bergen op Zoom
+31 (0) 164 321 029