With the Emec PRISMA series, you get the best dosing pump in the house. With its stepper motor, this diaphragm pump is the most innovative dosing pump to date. Request this all-rounder immediately if you go for precision and reliability.
Discover the Emec Prisma dosing pump, equipped with a stepper motor for unmatched precision in dosing liquids, even the most viscous. This high-performance dosing pump is configured as standard for control via an external signal (4-20mA | 0-10V | Pulse). The 05-28 can deliver 28 litres per hour at a back pressure of 5 bar.
Available Emec Prisma Dosing Pump Versions: From 20 bar - 1 l/h to 02 bar - 80 l/h, there is always a Emec Prisma dosing pump that perfectly suits your needs. Need help choosing the right version? Request a quote and we are ready to advise you!
Input | 0-10 V, 4-20 mA |
---|---|
Connectivity | (Extra to order), Bluetooth, Emec Ermes server, Mode, Wifi |
20 Bar | 1 l/hour |
25 Bar | 2 l/hour |
20 Bar | 5 l/hour |
10 Bar | 13 l/hour |
7 Bar | 20 l/hour |
5 Bar | 28 l/hour |
4 Bar | 50 l/hour |
2 Bar | 80 l/hour |
3 Bar | 70 l/hour |
16 Bar | 7.5 l/hour |
Membrane | PTFE |
O-Ring | FKM B, EPDM, Nitrile, PTFE |
Liquid-ends (S/D) mm | 4×6 / 4×6, 6×8 / 6×8, 8×12 PE / 8×10 PVDF (D), 4×6 / 4×6 |
Turn Down Ratio | 1:4800 (minimum steps) |
Slow Mode | From 100% to 1% |
Input pulses | max. 24VDC, max. 50mA |
Input pulses (Hall) | max. 12VDC, max. 50mA, with extra output +12V |
Level connection | 12VDC, max. 50mA |
Protection | IP65 Humidity 85% und T ≤ 40 °C; 70% und T = 50 °C (no condensation) |
Pump housing | PP plastic reinforced with glass fibre |
Installation class | II |
Pollution level | 2 |
Ambient temperature °C | 10 – 45 |
Operating temperature °C | 1 – 45 |
Temperature during transport and storage °C | -10 – 50 |
Nutrition | 110 - 240 VAC, 50/60 Hz | 9-36 VDC |
Energy consumption | 30W (AC / DC) |
Audible noise | 25dB (average) |
Repeatability | ± 1% |
Net weight | 2.7 Kg (with "N" pump head) |
Article number | Product | Price |
---|---|---|
€ 1360.0 | ||
€ 1360.0 | ||
€ 1360.0 | ||
€ 1360.0 | ||
€ 1360.0 | ||
€ 1727.5 | ||
€ 1360.0 | ||
€ 1307.5 | ||
€ 1360.0 | ||
€ 1360.0 | ||
€ 1328.5 | ||
€ 1328.5 | ||
€ 1328.5 | ||
€ 1307.5 | ||
€ 1391.5 | ||
€ 1307.5 | ||
€ 1307.5 | ||
€ 1307.5 | ||
€ 1307.5 |
MAIN OFFICE
Poortweg 1
4613 BW Bergen op Zoom
+31 (0) 164 321 029